Interoperability and handoffs
What this model consumes, what it maps to, what it merely relates to, what it hands off, and what it does not map to at all — each labelled with the kind of relationship it is, because “aligned” covers five different things and only two of them are mappings.
Five kinds of relationship
A maturity model acquires an undefendable reputation by calling all of these the same word. They are listed separately here, and every entry in the table below is labelled with one of them.
| Kind | What it means here |
|---|---|
| Consumed input | External data the model reads and depends on. Its version is pinned and recorded on every assessment. |
| Formal crosswalk | A mapping recorded on every one of the 58 sub-capabilities, machine-readable, shipped in the datasets. Reportable. |
| Referenced relationship | A mapping or a vocabulary recorded only where it genuinely exists — on one or two sub-capabilities — and stated as such, not extrapolated to the rest of the model. |
| Comparative positioning | An explanation of how this model relates to another, with no per-control mapping claimed at all. |
| Operational handoff | Output of one assessment becomes input to another — through a versioned document, or as work someone picks up. No score is converted. |
| Not mapped | Named because people ask, and recorded as unmapped rather than implied. |
The relationships, one row each
| Framework or model | Relationship | Coverage | What it actually is |
|---|---|---|---|
| MITRE ATT&CK Enterprise v19.2 | Consumed input | 697 techniques | Every coverage claim is anchored to technique and sub-technique IDs. Scope is derived from it; telemetry assurance is computed from the log sources its own analytics require. How ATT&CK is used. |
| NIST Cybersecurity Framework 2.0 | Formal crosswalk | all 58 | Every sub-capability names the CSF 2.0 subcategories it evidences, so detection maturity can be reported inside an existing CSF programme. |
| SOC-CMM v2.x | Formal crosswalk | all 58 | Every sub-capability names the SOC-CMM domain and aspect it corresponds to. SOC-CMM assesses the SOC as an operating unit; this asks whether it would see the adversary. |
| ISO/IEC 27001:2022 Annex A | Referenced relationship | 1 of 58 | Referenced where explicitly mapped; currently TI.1 / A.5.7. No other sub-capability carries an Annex A reference, and none is implied. |
| MITRE Engage | Referenced relationship | 1 of 58 | Supplies the placement and operationalisation vocabulary used by AA.7 (deception). Not a maturity mapping. |
| Gartner CTEM | Comparative positioning | 2 of 58 | CTEM asks whether an exposure is exploitable; TID-CMM asks whether the exploitation would be seen. |
| Elastic DEBMM | Comparative positioning | 1 of 58 | DEBMM covers detection-engineering practice; TID-CMM covers whether that practice is aimed at the right adversary and proven against them. |
| MITRE D3FEND | Not mapped | — | Listed in earlier releases as a crosswalk. No sub-capability carries a D3FEND mapping, so it is recorded as unmapped rather than claimed. |
| UTIOM | Operational handoff (non-scoring) | — | TID-CMM is UTIOM’s detection module. The results page carries a non-scoring UTIOM operating-model view derived from answers already given; it invents no UTIOM component score and no level. |
| TIR-CMM | Operational handoff (versioned export) | — | The results page writes the handoff document, tid-cmm/export/1.0: crown jewels,
adversaries, attack paths and registered scenarios, in-scope techniques with evidenced statuses, and the
constrained detection score as the ceiling on response. TIR-CMM 1.0 imports the core context it recognises
— the detection score, crown jewels with their asset classes, adversaries, and the stage and
asset-class scope of the paths; the extended 1.6 detail is retained in the file but is not yet consumed by
that importer.
Shape and mappings. |
| RSMM | Operational relationship | — | The Realistic SIEM Maturity Model assesses the platform detection runs on. Separate scope, separate version, separate score; findings travel between the two as work, never as a converted number. The handoff table. |
Counts are read from the model data shipped with this release, so this table cannot drift from what the datasets contain. Two things are never claimed here: compliance with a framework, which this model does not assess, and a mapping produced on request, which is how a crosswalk stops meaning anything.
How things actually connect
The relationships above are only useful if something carries them. Five mechanisms do, all of them inspectable.
TI.1 … GV.7), maturity levels 0–5 and constraint IDs C1–C5 do
not change between releases; a mapping written against them keeps working.nist_csf_2, soc_cmm, iso_27001_2022, ctem,
debmm, mitre_engage) — with model.version on the payload and
the relationship kinds recorded under alignment. Also
techniques, levels, constraints, tiers and
profiles. The API.model_version — and export the TIR-CMM handoff document from the results page. Both are
plain files you can read, diff and keep.One picture
Left to right: what the model reads, what it is, and what its output feeds.
8 domains · 58 sub-capabilities · C1–C5 reported through the crosswalks — NIST CSF 2.0, SOC-CMM (all 58); ISO 27001 A.5.7 and MITRE Engage where mapped; CTEM and DEBMM by comparison; D3FEND not mapped
tid-cmm/export/1.0
UTIOMdetection module, non-scoring view RSMM
platform work, no score conversion
Semantic HTML and CSS only — no diagram library, and nothing here is generated from a score.